No | CNC Machine Brand | Model | Turning OD | Length |
1 | Takisawa | TW-20 | 250mm | 600mm |
2 | Takisawa | LA-250L | 450mm | 1165mm |
3 | VICTOR | Vturn-26/110 | 360mm | 1100mm |
4 | FEMCO | HL-55s-2500 | 710mm | 2500mm |
5 | SAMSUNG | PL45L | 690mm | 2255mm |
6 | PROKING | SS3106032 | 790mm | 3200mm |
7 | Mazak | Slant Turn Nexus 550 | 1040mm | 3300mm |
8 | PROKING | BN 4506040 | 1200mm | 4200mm |
9 | Youji | YB63/500HV | 1400mm | 5000mm |
No | CNC Machining Brand | Model | Turning OD | Length |
1 | Takisawa | TW-20 | 250mm | 600mm |
2 | Takisawa | LA-250L | 450mm | 1165mm |
3 | VICTOR | Vturn-26/110 | 360mm | 1100mm |
4 | FEMCO | HL-55s-2500 | 710mm | 2500mm |
5 | SAMSUNG | PL45L | 690mm | 2255mm |
6 | PROKING | SS3106032 | 790mm | 3200mm |
7 | PROKING | BN 4506040 | 1200mm | 4200mm |
8 | Youji | YB63/500HV | 1400mm | 5000mm |
No | Brand | Model | Axis | Size |
1 | Hardinge | VMC-800Ⅱ | 3 | 800 x 500 x500 |
2 | YCMSupermax | YCM-V106A | 3 | 1060 x 600 x 600 |
3 | WELE | AA1165 | 3 | 1100 x 650 x600 |
4 | Dah Lih | MCV1250 | 3 | 1250 x 650 x 700 |
5 | MAZAK (with 4 axis milling) |
VCN515C-II | 4 | 1050 x 510 x 560 |
6 | MAZAK (with 4 axis milling) |
VTC 250D | 4 | 1760 x 636 x 660 |
7 | KAOMING (with 4 axis milling) | KMC-2000SD(A) | 4 | 2230 x 1400 x700 |
8 | KAFO (with 4 axis milling) | BMC-4122 | 4 | 4100 x 2200 x 1300 |
No | Brand | Size | |
1 | ShanghaiLatheL-5A | 580mm x 1500mm | |
2 |
|
580mm x 1500mm | |
3 | SanXing Laurel | 680mm x 2100mm | |
4 | L&L | 700mm x 3000mm | |
5 | ShenYang | 600mm x 5000mm | |
6 | QiHang | 2000mm x 7000mm |
No | Brand |
1 | Bemato |
2 | Denver |
3 | Dah Lih |
4 | Dah Lih |
Loading Weight | Size |
1 Ton Crane | 2 units |
2 Tons Crane | 1 unit |
3 tons crane | 2 unit |
5 tons crane | 1 unit |
10 tons crane | 2 units |
Total | 8 units |